Compare the Plans
Core is our free app and features one introductory training plan and many great workouts. Upgrade to a Smart subscription for $9.99/month or $24.99/quarter and get 27 more training plans, hundreds more workouts, 3rd-party smart-trainer support and a lot more workouts! Subscribe directly in the iOS or Android training app.
Core | Smart | |||
---|---|---|---|---|
Power Based Training | ||||
Power Based Training | ||||
Professional Guided Workouts | ||||
Professional Guided Workouts | ||||
Workout Creator | ||||
Workout Creator | ||||
Customizable Displays | ||||
Customizable Displays | ||||
Custom Power and Heart Rate Zones | ||||
Custom Power and Heart Rate Zones | ||||
Realtime Workout Graphing | ||||
Realtime Workout Graphing | ||||
Post Ride Analysis | ||||
Post Ride Analysis | ||||
Aggregates | ||||
Aggregates | ||||
Time in Power Zones | ||||
Time in Power Zones | ||||
Time in Heart Rate Zones | ||||
Time in Heart Rate Zones | ||||
Power Mean / Max | ||||
Power Mean / Max | ||||
Lifetime Analysis | ||||
Lifetime Analysis | ||||
Totals | ||||
Totals | ||||
Aggregate Trends | ||||
Aggregate Trends | ||||
Data Sharing | ||||
Data Sharing | ||||
iOS Health | ||||
iOS Health | ||||
Strava | ||||
Strava | ||||
Map My Fitness | ||||
Map My Fitness | ||||
Endomondo | ||||
Endomondo | ||||
Training Peaks | ||||
Training Peaks | ||||
2PEAK | ||||
2PEAK | ||||
DropBox | ||||
DropBox | ||||
iCloud Drive | ||||
iCloud Drive | ||||
Ride with GPS | ||||
Ride with GPS | ||||
FIT and CSV Export | ||||
FIT and CSV Export | ||||
Professional Training Plans | ||||
Professional Training Plans | ||||
Calendar and Reminder Sync | ||||
Calendar and Reminder Sync | ||||
Additional Device Support | ||||
Additional Device Support | ||||
Heart Rate Sensors | ||||
Heart Rate Sensors | ||||
Speed and Cadence Sensors | ||||
Speed and Cadence Sensors | ||||
Power Sensors | ||||
Power Sensors | ||||
Non-Kinetic Electronic Trainers | ||||
Non-Kinetic Electronic Trainers |